

Where heritage charm meets modern energy.
Come home to the comforts of modern living in a reimagined downtown Chilliwack, where you can live, work, and play with ease.
Set within the lively District 1881, Centreville is surrounded by beloved local restaurants, breweries, and unique shops, all nestled among charming heritage buildings. It’s a place where the spirit of the past blends seamlessly with a dynamic, thriving present.
Framed by lakes, parks, and breathtaking natural beauty, Centreville offers more than just a home—it’s a lifestyle where everything you need is just around the corner.
About Centreville
Beds
A1 - 2 Bedrooms, 2 Bathrooms
| Suite # | Tower | Floor | Sq Ft | Availability | Action |
|---|---|---|---|---|---|
| 109-A | A | 1 | 1066 | 2026 April | |
| 212-A | A | 2 | 1066 | 2026 April | |
| 312-A | A | 3 | 1066 | 2026 April | |
| 410-A | A | 4 | 1066 | 2026 April |
A2 - 2 Bedrooms, 2 Bathrooms
| Suite # | Tower | Floor | Sq Ft | Availability | Action |
|---|---|---|---|---|---|
| 210-A | A | 2 | 1061 | 2026 April | |
| 310-A | A | 3 | 1061 | 2026 April | |
| 408-A | A | 4 | 1061 | 2026 April | |
| 508-A | A | 5 | 1061 | 2026 April | |
| 608-A | A | 6 | 1061 | 2026 April |
A3 - 2 Bedrooms, 2 Bathrooms
| Suite # | Tower | Floor | Sq Ft | Availability | Action |
|---|---|---|---|---|---|
| 209-A | A | 2 | 1053 | 2026 April | |
| 309-A | A | 3 | 1053 | 2026 April | |
| 407-A | A | 4 | 1053 | 2026 April | |
| 507-A | A | 5 | 1053 | 2026 April | |
| 607-A | A | 6 | 1053 | 2026 April |
A4 - 1 Bedroom, 1 Bathroom
| Suite # | Tower | Floor | Sq Ft | Availability | Action |
|---|---|---|---|---|---|
| 106-A | A | 1 | 669 | 2026 April |
A6 - 2 Bedrooms, 2 Bathrooms
| Suite # | Tower | Floor | Sq Ft | Availability | Action |
|---|---|---|---|---|---|
| 105-A | A | 1 | 909 | 2026 April | |
| 208-A | A | 2 | 909 | 2026 April | |
| 308-A | A | 3 | 909 | 2026 April | |
| 406-A | A | 4 | 909 | 2026 April | |
| 506-A | A | 5 | 909 | 2026 April | |
| 606-A | A | 6 | 909 | 2026 April |
B - 1 Bedroom, 1 Bathroom
| Suite # | Tower | Floor | Sq Ft | Availability | Action |
|---|---|---|---|---|---|
| 202-A | A | 2 | 553 | 2026 April | |
| 203-A | A | 2 | 553 | 2026 April | |
| 302-A | A | 3 | 553 | 2026 April | |
| 303-A | A | 3 | 553 | 2026 April | |
| 402-A | A | 4 | 553 | 2026 April | |
| 403-A | A | 4 | 553 | 2026 April | |
| 502-A | A | 5 | 553 | 2026 April | |
| 503-A | A | 5 | 553 | 2026 April | |
| 602-A | A | 6 | 553 | 2026 April | |
| 603-A | A | 6 | 553 | 2026 April |
Features
Smart Building Access & Video Intercom
Automated Smart Parcel Lockers
On-Site Resident Manager
Pet-Friendly Community
Underground Parking With EV Charging
In-Suite Laundry
Ceiling Fans + A/C Ready
Garbage Chutes
















